Material: 69% cotton and 31% nylon
Size Chart(inch)
| Size | Bust | Length | Shoulder | Sleeve |
| S | 26.8 | 22.0 | 12.0 | 9.4 |
| M | 29.1 | 22.4 | 12.4 | 9.8 |
| L | 31.1 | 22.8 | 12.8 | 10.2 |
| XL | 32.3 | 23.2 | 13.2 | 10.6 |

$ 0.00
$ 25.90
Material: 69% cotton and 31% nylon
Size Chart(inch)
| Size | Bust | Length | Shoulder | Sleeve |
| S | 26.8 | 22.0 | 12.0 | 9.4 |
| M | 29.1 | 22.4 | 12.4 | 9.8 |
| L | 31.1 | 22.8 | 12.8 | 10.2 |
| XL | 32.3 | 23.2 | 13.2 | 10.6 |
$ 64.96
$ 49.97
$ 45.00
$ 84.49
$ 64.99
$ 78.51
$ 60.39
$ 25.20
$ 17.64
$ 39.99
$ 20.00
$ 45.00
$ 52.62
$ 40.48
$ 59.00
$ 64.78
$ 49.83